All the Novice and Red Ball player medallions are still based on participation. As they play more the medallions are based on merit or number of wins against Red Ball players of a similar strength. The novice players and red ball players appear on different tables because the promotion criteria differ.
Lastname | Firstname | Completed MD | Medallion before 5 Oct | How many MD before promotion | Next Medalion |
de Kock | Isabella | 2 | Novice 4 | 2 | Novice 3 |
Dukuza | Isphile | 0 | | 2 | Novice 4 |
Dukuzu | Usisipho | 0 | | 2 | Novice 4 |
Hugo | Marnie | 4 | Novice 3 | Determined by skill improvement | Novice 2 |
Hugo | Deinaard | 3 | Novice 4 | 1 | Novice 3 |
Mashoene | Omogau | 1 | | | Novice 4 |
Vlok | Megan | 2 | Novice 4 | 2 | Novice 3 |
Last name | First name | Match # | Medallion before 5 Oct | Match # still to be completed for promotion | Next maedallion |
Aspelean | Kara | 13 | Red 3 | 27 | Red 2 |
Claasen | Naya | 0 | | 6 | Red 4 |
Claasen | Zinaha | o | | 6 | Red 4 |
du Plessis | Hendri | 28 | Red 3 | 12 | Red 2 |
du Plessis | Benade | 21 | Red 3 | 19 | Red 2 |
Gana | Nsuku | 18 | Red 3 | 22 | Red 2 |
Gumede | Junette | 6 | Red 4 | 40 | Red 3 |
Gumede | Julianna | 6 | Red 4 | 40 | Red 3 |
Joubert | Mieke | 0 | | 6 | Red 4 |
Kluge | Gustav | 0 | | 6 | Red 4 |
Lusanga | John | o | | 6 | Red 4 |
Maine | Omolemo | 13 | Red 3 | 27 | Red 2 |
Mangongolo | Charis | 0 | | 6 | Red 4 |
Mangongolo | Chanan | 0 | | 6 | Red 4 |
Mokoro | Dakalo | 22 | Red 3 | 18 | Red 2 |
Molotjane | Nomsa | 7 | Red 4 | 33 | Red 3 |
Myburgh | Ernst | 4 | | 2 | Red 4 |
Potgieter | Ava | 28 | Red 3 | 12 | Red 2 |
Potgieter | Emma | 28 | Red 3 | 12 | Red 2 |
vRensburg | Keanan | 21 | Red 3 | 19 | Red 2 |
Spread the love for tennis